Forest Service unit 0508 · California
Trails in Mendocino National Forest
Mendocino National Forest publishes 275 named trails totalling 552 miles in the Forest Service trail layer. 38 of them have a page here, every trail with a national designation or an accessible segment and every trail of at least 4.5 miles. Trails here enter 3 wilderness areas.
Mendocino National Forest official page ↗ · Mendocino National Forest on Wilderness Atlas ↗
By use
Wilderness areas these trails enter
- Yolla Bolly-Middle Eel Wilderness Wilderness 46 trails
- Snow Mountain Wilderness Wilderness 19 trails
- Yuki Wilderness Wilderness 1 trail
All 275 trails, longest first
| Trail | Miles | Class | Allowed uses |
|---|---|---|---|
| SummitYolla Bolly-Middle Eel Wilderness Wilderness | 17 | ||
| Willow CreekYolla Bolly-Middle Eel Wilderness Wilderness | 13 | ||
| RiverYolla Bolly-Middle Eel Wilderness Wilderness | 11.3 | ||
| Ides Cove LoopYolla Bolly-Middle Eel Wilderness Wilderness | 10.7 | ||
| CottonwoodYolla Bolly-Middle Eel Wilderness Wilderness | 10.6 | ||
| Hell Hole CanyonYolla Bolly-Middle Eel Wilderness Wilderness | 10.4 | ||
| Buck RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 9.3 | ||
| Copper Smelter | 9.3 | ||
| North Trough | 8.8 | ||
| Deer Valley | 8.5 | ||
| Windy PointYuki Wilderness Wilderness | 8.4 | ||
| Travelers HomeYolla Bolly-Middle Eel Wilderness Wilderness | 7.6 | ||
| Haynes DelightYolla Bolly-Middle Eel Wilderness Wilderness | 7.5 | ||
| Hotel CampYolla Bolly-Middle Eel Wilderness Wilderness | 7 | ||
| Love Lady | 7 | ||
| Long RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 6.8 | ||
| Hornet Nest Grove | 6.7 | ||
| Bear WallowSnow Mountain Wilderness Wilderness | 6.5 | ||
| Cold CreekSnow Mountain Wilderness Wilderness | 6.5 | ||
| Fence Line | 6.5 | ||
| Wrights RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 6.5 | ||
| Crooked Tree TrailSnow Mountain Wilderness Wilderness | 6.2 | ||
| South Trough | 6.2 | ||
| HenthorneYolla Bolly-Middle Eel Wilderness Wilderness | 6.1 | ||
| Poison Glade | 6.1 | ||
| Auk Auk/Trough | 6 | ||
| Devils Hole RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 5.9 | ||
| Thomes Gorge | 5.6 | ||
| Lady Bug | 5.5 | ||
| Miner Ridge | 5.5 | ||
| Milk Ranch LoopSnow Mountain Wilderness Wilderness | 5.4 | ||
| Streeter Ridge | 5.4 | ||
| Chicago CampYolla Bolly-Middle Eel Wilderness Wilderness | 5.3 | ||
| Poges Trail | 5.3 | ||
| Sullivan | 5.1 | ||
| Letts Ridge | 4.8 | ||
| Benmore | 4.5 | ||
| BoundaryYolla Bolly-Middle Eel Wilderness Wilderness | 4.5 | ||
| Cutfinger CreekYolla Bolly-Middle Eel Wilderness Wilderness | 4.2 | ||
| Doe RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 4.2 | ||
| South Yolla BollyYolla Bolly-Middle Eel Wilderness Wilderness | 4.2 | ||
| Deafy GladeSnow Mountain Wilderness Wilderness | 4.1 | ||
| Sled Ridge | 4.1 | ||
| BathhouseSnow Mountain Wilderness Wilderness | 4 | ||
| Northridge TrailSnow Mountain Wilderness Wilderness | 4 | ||
| Powder House 4x4 | 4 | ||
| Cracker Box | 3.9 | ||
| Potato Hill | 3.9 | ||
| Hammerhorn RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 3.8 | ||
| Little Sullivan | 3.8 | ||
| Steam Donkey | 3.8 | ||
| Elk Mountain | 3.7 | ||
| Blue Slides | 3.6 | ||
| Boundary (devils Hole)Yolla Bolly-Middle Eel Wilderness Wilderness | 3.5 | ||
| Yellow JacketYolla Bolly-Middle Eel Wilderness Wilderness | 3.5 | ||
| Bevans Creek | 3.4 | ||
| Bypass | 3.4 | ||
| Horse Hollow | 3.3 | ||
| Hoxie CrossingYolla Bolly-Middle Eel Wilderness Wilderness | 3.3 | ||
| Long Point | 3.3 | ||
| Morrison CreekYolla Bolly-Middle Eel Wilderness Wilderness | 3.3 | ||
| Smokehouse RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 3.3 | ||
| D-CampYolla Bolly-Middle Eel Wilderness Wilderness | 3.1 | ||
| Lantz Ridge | 3.1 | ||
| Wolf Glade | 3.1 | ||
| French CoveYolla Bolly-Middle Eel Wilderness Wilderness | 3 | ||
| Lower NyeSnow Mountain Wilderness Wilderness | 3 | ||
| Mill Creek Parallel | 3 | ||
| One Bee | 3 | ||
| Soldier RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 3 | ||
| Rattlesnake 4x4 | 2.8 | ||
| WaterspoutYolla Bolly-Middle Eel Wilderness Wilderness | 2.8 | ||
| Ericson Ridge 4x4 | 2.7 | ||
| Henthorne LakeYolla Bolly-Middle Eel Wilderness Wilderness | 2.7 | ||
| Overlook TrailSnow Mountain Wilderness Wilderness | 2.7 | ||
| Wrights ValleyYolla Bolly-Middle Eel Wilderness Wilderness | 2.7 | ||
| Kingsley LakeYolla Bolly-Middle Eel Wilderness Wilderness | 2.6 | ||
| East Peak TrailSnow Mountain Wilderness Wilderness | 2.5 | ||
| Letts y Trail | 2.4 | ||
| Skeleton GladeSnow Mountain Wilderness Wilderness | 2.4 | ||
| Black Diamond | 2.3 | ||
| Pine Flat | 2.3 | ||
| Foster GladesYolla Bolly-Middle Eel Wilderness Wilderness | 2.2 | ||
| Lake Red Bluff Trail | 2.2 | ||
| Mason | 2.2 | ||
| Packsaddle | 2.2 | ||
| Browns Gulch | 2.1 | ||
| Short Cut | 2.1 | ||
| Solomon Peak CutoffYolla Bolly-Middle Eel Wilderness Wilderness | 2.1 | ||
| Steam Donkey Bypass | 2.1 | ||
| West Crockett TrailSnow Mountain Wilderness Wilderness | 2.1 | ||
| Bloody RockSnow Mountain Wilderness Wilderness | 2 | ||
| East Fork | 2 | ||
| Summit Springs TrailSnow Mountain Wilderness Wilderness | 2 | ||
| Trough Cutoff | 2 | ||
| Big Ridge Connector | 1.9 | ||
| Four Corners RockYolla Bolly-Middle Eel Wilderness Wilderness | 1.9 | ||
| Hornets Nest Ridge | 1.9 | ||
| Lakeshore | 1.9 | ||
| Minnie LakeYolla Bolly-Middle Eel Wilderness Wilderness | 1.9 | ||
| Big Ridge | 1.8 | ||
| Bucknell Creek | 1.8 | ||
| Green Flat | 1.8 | ||
| Letts Lake Loop | 1.8 | ||
| Oak | 1.8 | ||
| Ponderosa | 1.8 | ||
| Tadpole | 1.8 | ||
| Gillmore Ridge | 1.7 | ||
| Dead Puppy RidgeYolla Bolly-Middle Eel Wilderness Wilderness | 1.6 | ||
| Powder House OHV | 1.6 | ||
| Sled A | 1.6 | ||
| Contour | 1.5 | ||
| Log Camp | 1.5 | ||
| Prather West | 1.5 | ||
| South Poison Glade | 1.5 | ||
| Sullivan Bridge | 1.5 | ||
| Butter Trail | 1.4 | ||
| Little Sullivan Ridge | 1.4 | ||
| Salt Ridge | 1.4 | ||
| White Face | 1.4 | ||
| Coyote Rock | 1.3 | ||
| Elk LakeYolla Bolly-Middle Eel Wilderness Wilderness | 1.3 | ||
| Refuge 4x4 | 1.3 | ||
| Harlen | 1.2 | ||
| Horse Hill | 1.2 | ||
| Meyers | 1.2 | ||
| Salamander | 1.2 | ||
| Bacon Camp | 1.1 | ||
| Campers Pass | 1.1 | ||
| Hammerhorn Ridge CutoffYolla Bolly-Middle Eel Wilderness Wilderness | 1.1 | ||
| Lil Sled | 1.1 | ||
| Little Stony Parallel | 1.1 | ||
| Shasta View Trail | 1.1 | ||
| South Fork | 1.1 | ||
| Miner #1 | 1 | ||
| Mole Trail | 1 | ||
| Oak Flat Access | 1 | ||
| Ole Road | 1 | ||
| Loop #2 | 0.9 | ||
| Progeny | 0.9 | ||
| Access | 0.8 | ||
| Big Rock | 0.8 | ||
| Black Butte Scenic | 0.8 | ||
| Dixie Glade | 0.8 | ||
| Grindstone Camp | 0.8 | ||
| Ladybug Spur A | 0.8 | ||
| Snake Hill | 0.8 | ||
| Burnt Camp Loop ConnectorYolla Bolly-Middle Eel Wilderness Wilderness | 0.7 | ||
| Chico Grc Nature Trail | 0.7 | ||
| Little Willow | 0.7 | ||
| Loop #1 | 0.7 | ||
| Miner #3 | 0.7 | ||
| 69 Connection | 0.6 | ||
| Bevans Jump Access | 0.6 | ||
| Copper ButteSnow Mountain Wilderness Wilderness | 0.6 | ||
| Horse Packer ConnectorYolla Bolly-Middle Eel Wilderness Wilderness | 0.6 | ||
| McClendon'S Loop | 0.6 | ||
| Mud Hole | 0.6 | ||
| Prather Access | 0.6 | ||
| Prather South | 0.6 | ||
| Sunset Nature | 0.6 | ||
| Willow Basin Cut-OffYolla Bolly-Middle Eel Wilderness Wilderness | 0.6 | ||
| Bevans Creek Access | 0.5 | ||
| Bypass Connector | 0.5 | ||
| Corridor Connector | 0.5 | ||
| Jumpers Hill | 0.5 | ||
| Kill Dry | 0.5 | ||
| Middle Creek Access | 0.5 | ||
| Miner #2 | 0.5 | ||
| Rattlesnake | 0.5 | ||
| South Trough Spur B | 0.5 | ||
| South Vis Cutoff | 0.5 | ||
| Young'S Corral | 0.5 | ||
| Youngs | 0.5 | ||
| Hammerhorn Lake | 0.4 | ||
| Kingsley Lake ConnectorYolla Bolly-Middle Eel Wilderness Wilderness | 0.4 | ||
| Letts-Pine | 0.4 | ||
| Middle Creek Flat | 0.4 | ||
| Millhouse | 0.4 | ||
| Ponderosa Cutoff | 0.4 | ||
| Shannons ChallengeSnow Mountain Wilderness Wilderness | 0.4 | ||
| South Trough Spur A | 0.4 | ||
| South Trough Spur C | 0.4 | ||
| South Trough Spur E | 0.4 | ||
| The Falls | 0.4 | ||
| Ants PlaceYolla Bolly-Middle Eel Wilderness Wilderness | 0.3 | ||
| Black Oak Cutoff | 0.3 | ||
| Four to Three | 0.3 | ||
| Fuzzy Wuzzy | 0.3 | ||
| Hornet Trough | 0.3 | ||
| Ladybug Spur B | 0.3 | ||
| Little Pinnacle | 0.3 | ||
| Miner Gulch | 0.3 | ||
| Penny Pines Access | 0.3 | ||
| Plantation Hill | 0.3 | ||
| Plaskett Fishing Trail | 0.3 | ||
| Red Bluff Nature Trail | 0.3 | ||
| South Trough Spur D | 0.3 | ||
| Steam Donkey Bypass Spur A | 0.3 | ||
| Tantrum Glade 1 | 0.3 | ||
| West Peak Access TrailSnow Mountain Wilderness Wilderness | 0.3 | ||
| Beckys Bet | 0.2 | ||
| Board Tree Tanker Fill | 0.2 | ||
| Crackerbox Spur A | 0.2 | ||
| East Peak AccessSnow Mountain Wilderness Wilderness | 0.2 | ||
| Lake Red Bluff Trail East | 0.2 | ||
| Letts Parallel | 0.2 | ||
| Little Buck | 0.2 | ||
| Miner Ridge Spur C | 0.2 | ||
| One Bee Camp | 0.2 | ||
| South Bar | 0.2 | ||
| Trough Helispot | 0.2 | ||
| Vis Cutoff | 0.2 | ||
| Waterfall Connector TrailSnow Mountain Wilderness Wilderness | 0.2 | ||
| Annas Spot | 0.1 | ||
| Apothecary | 0.1 | ||
| Ben'S Pond Access Trail | 0.1 | ||
| Blackjack Camp | 0.1 | ||
| Boardtree Spring | 0.1 | ||
| Bobbins Spot | 0.1 | ||
| Bodkin Camp | 0.1 | ||
| Bruces Foley | 0.1 | ||
| Copper Smelter Spur A | 0.1 | ||
| Crackerbox Spur B | 0.1 | ||
| Crackerbox Spur C | 0.1 | ||
| Crackerbox Spur D | 0.1 | ||
| Dave'S Dilemma | 0.1 | ||
| Dewell Garden | 0.1 | ||
| Discovery Garden Trail/Lrb | 0.1 | ||
| Doans Place | 0.1 | ||
| East Arm | 0.1 | ||
| Fishhook | 0.1 | ||
| Goat Camp | 0.1 | ||
| Hanks Hangout | 0.1 | ||
| Hartans Corral | 0.1 | ||
| Jacks Jaunt | 0.1 | ||
| Key Spot | 0.1 | ||
| Long Side | 0.1 | ||
| Miner Ridge Spur B | 0.1 | ||
| North Arm | 0.1 | ||
| Pecks Place | 0.1 | ||
| Pine Mountain | 0.1 | ||
| Pond Trail | 0.1 | ||
| Roudy Robert | 0.1 | ||
| Rupperts Rest | 0.1 | ||
| Sandys Spot | 0.1 | ||
| Short Arm | 0.1 | ||
| South Trough Spur F | 0.1 | ||
| Sullivan Spur A | 0.1 | ||
| Vista Loop | 0.1 | ||
| Warren'S Wonder | 0.1 | ||
| Wilderness Border | 0.1 | ||
| Amandas AnswerYolla Bolly-Middle Eel Wilderness Wilderness | 0 | ||
| Amy'S Arrived | 0 | ||
| Barbs Spot | 0 | ||
| Bethanys Break | 0 | ||
| Big Stump Camp | 0 | ||
| Dave and Ellen | 0 | ||
| End of the DayYolla Bolly-Middle Eel Wilderness Wilderness | 0 | ||
| Grants Garden | 0 | ||
| Helens Haunt | 0 | ||
| Jeruselem Spring | 0 | ||
| Lilly Lake | 0 | ||
| Little Stony Day Use Spur | 0 | ||
| Myrls Stop | 0 | ||
| North Trough Spur A | 0 | ||
| Roberts Roost | 0 | ||
| Rock Creek | 0 | ||
| Rough N Ready | 0 | ||
| Sam Alley | 0 | ||
| Seths Stopover | 0 | ||
| Sunday | 0 | ||
| Tims Treasure | 0 | ||
| Water Tank | 0 | ||
| Williams Wonder | 0 |
Trails in plain text are shorter than 4.5 miles and are listed here only. Length, class and uses come from the same Forest Service record. Data refreshed September 18, 2026.