Forest Service unit 0804 · Tennessee, North Carolina, Georgia
Trails in Cherokee National Forest
Cherokee National Forest publishes 185 named trails totalling 677.4 miles in the Forest Service trail layer. 46 of them have a page here, every trail with a national designation or an accessible segment and every trail of at least 4.5 miles. Trails here enter 11 wilderness areas.
Cherokee National Forest official page ↗ · Cherokee National Forest on Wilderness Atlas ↗
By use
Wilderness areas these trails enter
- Citico Creek Wilderness Wilderness 14 trails
- Big Frog Wilderness Wilderness 10 trails
- Joyce Kilmer-Slickrock Wilderness Wilderness 5 trails
- Bald River Gorge Wilderness Wilderness 5 trails
- Gee Creek Wilderness Wilderness 4 trails
- Unaka Mountain Wilderness Wilderness 4 trails
- Sampson Mountain Wilderness Wilderness 4 trails
- Little Frog Mountain Wilderness Wilderness 3 trails
- Cohutta Wilderness Wilderness 3 trails
- Pond Mountain Wilderness Wilderness 3 trails
- Upper Bald River Wilderness Wilderness 2 trails
All 185 trails, longest first
| Trail | Miles | Class | Allowed uses |
|---|---|---|---|
| Benton-McKayeBig Frog Wilderness Wilderness | 48.1 | ||
| Benton Mackaye | 22.3 | ||
| John Muir National Recreation | 20.7 | ||
| Iron Mountain | 19.3 | ||
| Flatwoods Horse Trail | 13.8 | ||
| Meadow Creek Mtn Trail | 13.7 | ||
| Dark Hollow Horse Trail | 13.5 | ||
| Buffalo Mountain ATV Trail | 12.8 | ||
| Sylco Loop | 11.3 | ||
| South Fork of Citico TrailCitico Creek Wilderness Wilderness | 10.4 | ||
| Fodderstack MountainCitico Creek Wilderness Wilderness | 10.3 | ||
| Unicoi Mountain Horse Trail | 9.9 | ||
| Paint Mtn Trail | 9.6 | ||
| Holston Mountain Trail | 9.5 | ||
| Warriors Passage Trail | 8.1 | ||
| Laurel Fork Trail | 8 | ||
| Coffee Branch TrailGee Creek Wilderness Wilderness | 7.9 | ||
| Cooper Gap | 7.6 | ||
| Brush Creek Bike Trail | 6.9 | ||
| Brookshire CreekUpper Bald River Wilderness Wilderness | 6.7 | ||
| Basin LeadBald River Gorge Wilderness Wilderness | 6.2 | ||
| Chestnut Loop Bike Trail | 6.2 | ||
| Flats Mountain TrailCitico Creek Wilderness Wilderness | 6.2 | ||
| Sycamore Creek Trail | 6 | ||
| Holston Mountain West | 5.9 | ||
| Rogers Ridge Trail | 5.8 | ||
| Unicoi Mtn Motorcycle Trail | 5.8 | ||
| Bald River TrailBald River Gorge Wilderness Wilderness | 5.6 | ||
| Little Citico Horse 3 | 5.6 | ||
| Big Frog Mountain Hiking TrailBig Frog Wilderness Wilderness | 5.5 | ||
| Rock Creek TrailLittle Frog Mountain Wilderness Wilderness | 5.5 | ||
| Starr Mountain Horse Trail | 5.5 | ||
| Clear Creek Trail | 5.4 | ||
| Licklog Ridge TrailBig Frog Wilderness Wilderness | 5.4 | ||
| Little Pond Mountain | 5.4 | ||
| North Fork of Citico TrailCitico Creek Wilderness Wilderness | 5.4 | ||
| Stamping Ground Horse TrailUnaka Mountain Wilderness Wilderness | 5.2 | ||
| Conasauga River | 5.1 | ||
| HemptopBig Frog Wilderness Wilderness | 5 | ||
| Grassy GapBig Frog Wilderness Wilderness | 4.9 | ||
| Starr Mountain Hiking TrailGee Creek Wilderness Wilderness | 4.9 | ||
| Kirkland Creek TrailUpper Bald River Wilderness Wilderness | 4.7 | ||
| California Trail | 4.5 | ||
| Longarm Trail | 4.5 | ||
| Pond Mountain Wilderness TrailPond Mountain Wilderness Wilderness | 4.5 | ||
| Rocky Flats TrailCitico Creek Wilderness Wilderness | 4.5 | ||
| Brush Mountain Hiking TrailCitico Creek Wilderness Wilderness | 4.4 | ||
| Clemmer Bike Trail | 4.4 | ||
| Dry Pond Lead TrailLittle Frog Mountain Wilderness Wilderness | 4.4 | ||
| Henderson Mountain TrailBald River Gorge Wilderness Wilderness | 4.2 | ||
| Big Creek Hiking TrailBig Frog Wilderness Wilderness | 4.1 | ||
| Hogback Horse Trail | 4 | ||
| McNabb Creek Trail | 3.9 | ||
| Oswald Dome Trail | 3.9 | ||
| Chestnut Mountain Horse TrailGee Creek Wilderness Wilderness | 3.8 | ||
| Ibra Lake Loop Trail | 3.6 | ||
| Pine Ridge TrailCitico Creek Wilderness Wilderness | 3.6 | ||
| Rattlesnake Ridge TrailUnaka Mountain Wilderness Wilderness | 3.6 | ||
| Smith Mtn Motorcycle Trail | 3.6 | ||
| Unicoi Mountain Hiking Trail | 3.6 | ||
| Caney Creek Trail | 3.5 | ||
| Cold Springs GapCitico Creek Wilderness Wilderness | 3.5 | ||
| Greene Mtn Horse Trail | 3.5 | ||
| Stiffknee TrailJoyce Kilmer-Slickrock Wilderness Wilderness | 3.4 | ||
| Bullet Creek Horse Trail | 3.3 | ||
| Riverview Bike Trail | 3.3 | ||
| Coker Creek Falls Trail | 3.2 | ||
| Gravelstand Top Trail | 3.2 | ||
| Limestone Cove TrailUnaka Mountain Wilderness Wilderness | 3.2 | ||
| Hemlock Trail | 3.1 | ||
| Old Dug RD | 3.1 | ||
| Sarvis Cove Trail | 3.1 | ||
| Laurel Branch Trail | 3 | ||
| Little Citico Horse 4 | 3 | ||
| Little Paint Creek Trail | 3 | ||
| Whigg Ridge Trail | 3 | ||
| Blue Ridge Divide Trail | 2.9 | ||
| Chimney Rocks Trail | 2.9 | ||
| Rough CreekBig Frog Wilderness Wilderness | 2.9 | ||
| Davis Creek Trail | 2.8 | ||
| Paint Creek Trail | 2.8 | ||
| Stone Mountain Trail | 2.8 | ||
| Bullen Hollow Trail | 2.7 | ||
| Dick Creek Horse Trail | 2.7 | ||
| Lacy Trap Trail | 2.7 | ||
| Long Branch Trail | 2.7 | ||
| Middle Spring Ridge TrailSampson Mountain Wilderness Wilderness | 2.7 | ||
| Patty Ridge Trail | 2.7 | ||
| Turtletown Creek Falls Hiking | 2.7 | ||
| Crowder Place TrailCitico Creek Wilderness Wilderness | 2.6 | ||
| Josiah Hiking Trail | 2.5 | ||
| Mill Branch TrailCitico Creek Wilderness Wilderness | 2.5 | ||
| Backbone Rock | 2.4 | ||
| Laurel Loop | 2.4 | ||
| Old Homestead Trail | 2.4 | ||
| Wolf Ridge | 2.4 | ||
| Gentry Creek Falls | 2.3 | ||
| Granny Lewis Trail | 2.3 | ||
| Old Copper Road Bike Trail | 2.3 | ||
| Sugar Cove Trail | 2.3 | ||
| Yellow Stand LeadBig Frog Wilderness Wilderness | 2.3 | ||
| Grassy Branch TrailCitico Creek Wilderness Wilderness | 2.2 | ||
| Morrell Trail | 2.2 | ||
| Panther Branch Trail | 2.2 | ||
| West Fork TrailBig Frog Wilderness Wilderness | 2.2 | ||
| Bartee Branch | 2.1 | ||
| Slickrock Loop Bike Trail | 2.1 | ||
| Walnut Mountain Trail | 2.1 | ||
| Azalea Hiking Trail | 2 | ||
| Hack Line Trail | 2 | ||
| Little Jennings Creek Trail | 2 | ||
| Squibb Creek TrailSampson Mountain Wilderness Wilderness | 2 | ||
| Turkey Pen Cove TrailSampson Mountain Wilderness Wilderness | 2 | ||
| Gee Creek Hiking TrailGee Creek Wilderness Wilderness | 1.9 | ||
| Artie Hollow Trail | 1.8 | ||
| Big Stack GapJoyce Kilmer-Slickrock Wilderness Wilderness | 1.8 | ||
| Fork Ridge Hiking TrailBig Frog Wilderness Wilderness | 1.8 | ||
| Jeffery'S Hell TrailCitico Creek Wilderness Wilderness | 1.8 | ||
| Quartz Loop Bike Trail | 1.8 | ||
| Furnace Branch | 1.7 | ||
| Naked Widow Loop | 1.7 | ||
| Short Spur | 1.7 | ||
| Temple Hill Trail | 1.7 | ||
| Yellow Creek Horse Trail | 1.7 | ||
| Big Indian Branch | 1.6 | ||
| Little Oak | 1.6 | ||
| Rhododendron Trail | 1.6 | ||
| Scenic Spur Trail | 1.6 | ||
| Bear Paw Loop Bike Trail | 1.5 | ||
| Benton Falls Hiking Trails | 1.5 | ||
| Cowbell Hollow Horse Trail | 1.5 | ||
| Phillips Hollow Trail | 1.5 | ||
| Poplar Cove Horse Trail | 1.5 | ||
| Rock Creek Falls TrailUnaka Mountain Wilderness Wilderness | 1.5 | ||
| Thunder Rock Express | 1.5 | ||
| Clemmer Spur | 1.4 | ||
| Falls Branch TrailCitico Creek Wilderness Wilderness | 1.4 | ||
| Fisherman'S Trail | 1.4 | ||
| Flint Mill | 1.4 | ||
| Hampton-Blueline TrailPond Mountain Wilderness Wilderness | 1.4 | ||
| Little Oak Mountain Trail | 1.4 | ||
| Sill Branch South Trail | 1.4 | ||
| Coon Den Falls | 1.3 | ||
| Gum Springs Trail | 1.3 | ||
| Poplar Hollow | 1.2 | ||
| Doctors Ridge Horse Trail | 1.1 | ||
| Jennings Creek Horse Trail | 1.1 | ||
| Rim Rock Trail | 1 | ||
| Bypass Bike Trail | 0.9 | ||
| Rock Creek Bicycle Trail | 0.9 | ||
| CowcampBald River Gorge Wilderness Wilderness | 0.8 | ||
| Hell Hollow TrailSampson Mountain Wilderness Wilderness | 0.8 | ||
| Josiah Horse Trail | 0.8 | ||
| Overmountain Victory Trail | 0.8 | ||
| Arbutus Hiking Trail | 0.7 | ||
| Bullet Creek Spur Horse Trail | 0.7 | ||
| Cardens Bluff Hiking Trail | 0.7 | ||
| Margarette Falls Trail | 0.7 | ||
| Brush Creek Spur | 0.6 | ||
| Burkett Ivens Horse Trail | 0.6 | ||
| Conasauga Falls Trail | 0.6 | ||
| High Water Alternate TrailPond Mountain Wilderness Wilderness | 0.6 | ||
| Beech Bottoms Hiking TrailCohutta Wilderness Wilderness | 0.5 | ||
| Boyd Gap Bike Trail | 0.5 | ||
| Gazebo | 0.5 | ||
| Lower Horse Creek Trail | 0.5 | ||
| McKamy Lake Trail | 0.5 | ||
| Petes Branch Trail | 0.5 | ||
| Rim Rock Spur | 0.5 | ||
| Scarlet Oak Trail | 0.5 | ||
| Sill Branch North Trail | 0.5 | ||
| Beach | 0.4 | ||
| Chilhowee Forest Walk | 0.4 | ||
| Elderberry | 0.4 | ||
| Watauga Point Hiking Trail | 0.4 | ||
| Backbone Falls Trail | 0.3 | ||
| Hemlock Forest Trail | 0.3 | ||
| Jacobs Trail | 0.3 | ||
| Riverview Spur | 0.3 | ||
| Lowery Falls | 0.2 | ||
| Red Leaf | 0.2 | ||
| Trail of the Hardwoods | 0.2 | ||
| Big Bald Shelter | 0.1 | ||
| Elderberry Spur | 0.1 | ||
| Quartz Bypass | 0.1 |
Trails in plain text are shorter than 4.5 miles and are listed here only. Length, class and uses come from the same Forest Service record. Data refreshed September 18, 2026.