Forest Service unit 0914 · Ohio, West Virginia
Trails in Wayne National Forest
Wayne National Forest publishes 168 named trails totalling 452.1 miles in the Forest Service trail layer. 25 of them have a page here, every trail with a national designation or an accessible segment and every trail of at least 4.5 miles. 2 carry a national designation.
Wayne National Forest official page ↗ · Wayne National Forest on Wilderness Atlas ↗
By use
All 168 trails, longest first
| Trail | Miles | Class | Allowed uses |
|---|---|---|---|
| Bt/Nct MariettaNational Scenic or Historic Trail | 36.8 | ||
| Vesuvius Main Loop | 29.6 | ||
| Bt/Nct AthensNational Scenic or Historic Trail | 19.9 | ||
| Stone Church Main Loop | 17.6 | ||
| Main Corridor | 16.4 | ||
| Backpack | 15.3 | ||
| Wildcat Hollow | 14.7 | ||
| Dorr Run Loop | 13.9 | ||
| Hanging Rock Loop | 11.9 | ||
| Kinderhook Long Loop | 10.4 | ||
| Superior Corridor | 8.6 | ||
| Bloodroot | 7.9 | ||
| Ohio View | 7.7 | ||
| Wolcott | 7.6 | ||
| Lake Shore | 7.4 | ||
| Pig Iron | 7 | ||
| Green Wood Loop | 6.6 | ||
| Kimble Loop | 5.9 | ||
| Nebo Spirit | 5.3 | ||
| Wild Turkey | 5 | ||
| Archers Fork Loop | 4.7 | ||
| Tipple Top | 4.4 | ||
| Powerline | 4.2 | ||
| The Underground | 4.2 | ||
| Lyra | 4.1 | ||
| Covered Bridge | 4 | ||
| Jackson Run | 4 | ||
| Scenic River | 4 | ||
| School House Loop | 3.9 | ||
| Kinderhook Davis Run Spur | 3.8 | ||
| Long Ridge | 3.8 | ||
| Kacklemacker Loop | 3.3 | ||
| Purdum Loop | 3.3 | ||
| Bowl | 3.2 | ||
| Shay Ridge | 3.2 | ||
| Blue Devil | 3 | ||
| Coal Train | 3 | ||
| Gorges Curves | 3 | ||
| Telegraph | 3 | ||
| Copperhead | 2.8 | ||
| Holler Collar | 2.8 | ||
| Dean State Connector | 2.6 | ||
| May Apple Mayhem | 2.6 | ||
| Paddle Creek Loop | 2.6 | ||
| Salameander | 2.6 | ||
| Salt Works | 2.6 | ||
| Bear Top Loop | 2.5 | ||
| New Straitsville Loop | 2.5 | ||
| Red Dog | 2.5 | ||
| Snake Hollow | 2.2 | ||
| Cawthorn | 2.1 | ||
| Coal Branch Loop | 2.1 | ||
| Symmes Creek North | 2.1 | ||
| Breaker Boy | 2 | ||
| Mine Shaft | 2 | ||
| Star Brick | 2 | ||
| Symmes Creek South | 2 | ||
| Deer Stand Loop | 1.9 | ||
| Lakeview OHV | 1.9 | ||
| Lamping Homestead | 1.9 | ||
| Bear Claw | 1.8 | ||
| Corps Tour | 1.8 | ||
| Lost Marbles | 1.8 | ||
| Gas Well Loop | 1.7 | ||
| Grizzly | 1.7 | ||
| Plainview Homestead | 1.7 | ||
| 1985 Loop | 1.6 | ||
| CCC #2 | 1.6 | ||
| Greendale Connector | 1.6 | ||
| Orbiston Loop | 1.6 | ||
| Ridge Loop | 1.6 | ||
| Starin' Heron | 1.6 | ||
| Clay Bake | 1.5 | ||
| Paramount Loop South | 1.5 | ||
| Plainview Ghost | 1.5 | ||
| Stone Church Shortcut | 1.5 | ||
| Thrillium | 1.5 | ||
| Bullfrog Loop | 1.4 | ||
| Greendale | 1.4 | ||
| Kinderhook Council | 1.4 | ||
| Knights Labor | 1.4 | ||
| Paramount Loop North | 1.4 | ||
| Wood Thrush | 1.4 | ||
| Kinderhook Campfire | 1.3 | ||
| Missing Creek Loop | 1.3 | ||
| Plainview Horsehoe Falls | 1.3 | ||
| Sunday | 1.3 | ||
| Hacksaw | 1.1 | ||
| Aldridge Connector | 1 | ||
| High Knob Loop | 1 | ||
| Lakeview | 1 | ||
| 1985 Loop West | 0.9 | ||
| Beech Drop | 0.9 | ||
| Kinderhook Pawpaw | 0.9 | ||
| Kinderhook Short Loop | 0.9 | ||
| Oak Rush | 0.9 | ||
| Timber Road | 0.9 | ||
| Vesuvius Connector | 0.9 | ||
| Dawley Connector | 0.8 | ||
| Orbiston Connector | 0.8 | ||
| Till Hill | 0.8 | ||
| Wolcott Loop | 0.8 | ||
| Doanville School | 0.7 | ||
| Hill Loop | 0.7 | ||
| Oak Spur | 0.7 | ||
| Rocking Horse Loop | 0.7 | ||
| Sawmill | 0.7 | ||
| Tanager Twist | 0.7 | ||
| Whiskey Run | 0.7 | ||
| Wolcott Connector | 0.7 | ||
| Addis Mine | 0.6 | ||
| Bobcat Romp | 0.6 | ||
| Helipad | 0.6 | ||
| Longbow Archery | 0.6 | ||
| New Straitsville Connector | 0.6 | ||
| Old Beach | 0.6 | ||
| Truetown | 0.6 | ||
| Balancing Rock | 0.5 | ||
| Bear-Corn Plunge | 0.5 | ||
| Bowl North | 0.5 | ||
| Howard Ridge Connector | 0.5 | ||
| Leith Run GazeboAccessible | 0.5 | ||
| Long Ridge Connector A | 0.5 | ||
| Ora AndersonAccessible | 0.5 | ||
| Pine Cutoff | 0.5 | ||
| Stone Church Camp Connector | 0.5 | ||
| Hungry Hollow Connector | 0.4 | ||
| Kidwell | 0.4 | ||
| Plainview Schoolhouse | 0.4 | ||
| Rock HouseAccessible | 0.4 | ||
| Scarlet Oak | 0.4 | ||
| Symmes Creek Connector | 0.4 | ||
| Tecumseh | 0.4 | ||
| Wildcat Hollow Connector | 0.4 | ||
| 105B Connector | 0.3 | ||
| Archers Fork TH Connector | 0.3 | ||
| Black Oak | 0.3 | ||
| Bobcat | 0.3 | ||
| Gas Well Connector | 0.3 | ||
| Kinderhook TH Connector | 0.3 | ||
| Lamping Short Loop | 0.3 | ||
| Sand Run | 0.3 | ||
| Snake Hollow East | 0.3 | ||
| Balancing Rock Connector | 0.2 | ||
| Botany | 0.2 | ||
| Paddle Creek Connector | 0.2 | ||
| Purdum Loop Connector 1 | 0.2 | ||
| Purdum Loop Connector 2 | 0.2 | ||
| Salt Run Connector | 0.2 | ||
| Sass-A-Fast | 0.2 | ||
| Short Connector | 0.2 | ||
| Utah Ridge Pond | 0.2 | ||
| Wild Berry | 0.2 | ||
| Buchtel Spring | 0.1 | ||
| Central Loop Connector | 0.1 | ||
| Hanging Rock TH Connector | 0.1 | ||
| Longbow Accessible SpurAccessible | 0.1 | ||
| Monroe Overlook | 0.1 | ||
| Red Fox | 0.1 | ||
| Salt Train Connector | 0.1 | ||
| Stone Church North Connector | 0.1 | ||
| Timber Connector | 0.1 | ||
| Visitor Center | 0.1 | ||
| Visitor Center Spur | 0.1 | ||
| White Oak | 0.1 | ||
| Elm TH Connector | 0 | ||
| Missing Creek Connector | 0 | ||
| Sandhill Connector | 0 |
Trails in plain text are shorter than 4.5 miles and are listed here only. Length, class and uses come from the same Forest Service record. Data refreshed September 18, 2026.